<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>评论：Study note on Feynmf</title>
	<link>http://superextra.72pines.com/archives/14</link>
	<description>Particles and Unparticles in Superdimension with Extrasymmetry</description>
	<pubDate>Fri, 05 Dec 2008 16:43:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>来自：umbriel</title>
		<link>http://superextra.72pines.com/archives/14#comment-66</link>
		<dc:creator>umbriel</dc:creator>
		<pubDate>Tue, 04 Dec 2007 15:12:09 +0000</pubDate>
		<guid>http://superextra.72pines.com/archives/14#comment-66</guid>
		<description>To vasin: Can asymptote be used as paint software? I mean, no command lines.</description>
		<content:encoded><![CDATA[<p>To vasin: Can asymptote be used as paint software? I mean, no command lines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>来自：vasin</title>
		<link>http://superextra.72pines.com/archives/14#comment-58</link>
		<dc:creator>vasin</dc:creator>
		<pubDate>Sat, 01 Dec 2007 07:31:44 +0000</pubDate>
		<guid>http://superextra.72pines.com/archives/14#comment-58</guid>
		<description>asymptote is another choice:)</description>
		<content:encoded><![CDATA[<p>asymptote is another choice:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>来自：phiphy</title>
		<link>http://superextra.72pines.com/archives/14#comment-15</link>
		<dc:creator>phiphy</dc:creator>
		<pubDate>Tue, 20 Nov 2007 20:36:14 +0000</pubDate>
		<guid>http://superextra.72pines.com/archives/14#comment-15</guid>
		<description>Good stuff. Thank you.</description>
		<content:encoded><![CDATA[<p>Good stuff. Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
